datacompany.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 97 % 98 % 98 % 0
GLO AIRTIME % 97 % 98 % 98 % 0
9MOBILE AIRTIME % 97 % 98 % 98 % 98
AIRTEL AIRTIME % 97 % 98 % 98 % 98
WAEC Result Checker ₦ 3500.0 ₦ 3450.0 ₦ 3450.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1150.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦20 ₦18 ₦18 ₦18 30 days
150.0MB ₦55 ₦50 ₦50 ₦50 30 days
250.0MB ₦77 ₦72 ₦72 ₦72 30 days
500.0MB ₦144 ₦139 ₦139 ₦139 30 days
500.0MB ₦146 ₦141 ₦141 ₦141 30 days
230.0MB ₦220 ₦220 ₦220 ₦220 1 day
1.0GB ₦283 ₦278 ₦278 ₦278 30 days
1.0GB ₦287 ₦282 ₦282 ₦282 30 days
1.5GB ₦413 ₦408 ₦408 ₦408 30 days
750.0MB ₦450 ₦450 ₦450 ₦450 3 days
1.5GB ₦500 ₦400 ₦400 ₦400 1 days
500.0MB ₦500 ₦490 ₦490 ₦490 7 days
1.0GB ₦500 ₦350 ₦350 ₦350 1 day + 3min call
2.0GB ₦561 ₦556 ₦556 ₦556 30 days
2.0GB ₦569 ₦564 ₦564 ₦564 30 days (CG)
1.0GB ₦800 ₦790 ₦790 ₦790 7 days
3.0GB ₦839 ₦834 ₦834 ₦834 30 days
3.0GB ₦851 ₦846 ₦846 ₦846 30 days
4.0GB ₦1093 ₦1088 ₦1088 ₦1088 30 days
3.2GB ₦1100 ₦1000 ₦1000 ₦1000 2 days
5.0GB ₦1395 ₦1390 ₦1390 ₦1390 30 days
5.0GB ₦1415 ₦1410 ₦1410 ₦1410 30 days
1.8GB ₦1475 ₦1460 ₦1460 ₦1460 30 days (Plus 5 minutes call)
6.0GB ₦1673 ₦1668 ₦1668 ₦1668 30 days
7.0GB ₦1951 ₦1946 ₦1946 ₦1946 30 days
2.7GB ₦1960 ₦1950 ₦1950 ₦1950 30 days (Plus 5 minutes call)
3.0GB ₦2000 ₦1900 ₦1900 ₦1900 30 days
6.0GB ₦2500 ₦1500 ₦1500 ₦1500 7 days
10.0GB ₦2785 ₦2780 ₦2780 ₦2780 30 days
10.0GB ₦2825 ₦2820 ₦2820 ₦2820 30-DAYS
7.0GB ₦3000 ₦2980 ₦2980 ₦2980 7 days
7.0GB ₦3050 ₦3000 ₦3000 ₦3000 7 days
5.0GB ₦3050 ₦3010 ₦3010 ₦3010 30 days
10.0GB ₦3500 ₦3400 ₦3400 ₦3400 30 days
15.0GB ₦4235 ₦4230 ₦4230 ₦4230 30 days
20.0GB ₦5645 ₦5640 ₦5640 ₦5640 30 days
20.0GB ₦7400 ₦7360 ₦7360 ₦7360 30-DAYS
25.0GB ₦8900 ₦8850 ₦8850 ₦8850 30-DAYS
35.0GB ₦9435 ₦9430 ₦9430 ₦9430 30 days
40.0GB ₦10885 ₦10880 ₦10880 ₦10880 30 days
40.0GB ₦11125 ₦11120 ₦11120 ₦11120 30 days
75.0GB ₦20000 ₦19800 ₦19800 ₦19800 30-DAYS
75.0GB ₦20200 ₦20100 ₦20100 ₦20100 30 days
200.0GB ₦49800 ₦49700 ₦49700 ₦49700 60 days (2 months)
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦24 ₦24 ₦24 ₦24 Night/1Day
500.0MB ₦47 ₦47 ₦47 ₦47 Night/1Day
200.0MB ₦107 ₦105 ₦105 ₦105 14 days
1.0GB ₦189 ₦187 ₦187 ₦187 1 day
500.0MB ₦215 ₦213 ₦213 ₦213 30 Days
2.0GB ₦282 ₦280 ₦280 ₦280 2 days
1.0GB ₦430 ₦420 ₦420 ₦420 30 Days
3.5GB ₦470 ₦468 ₦468 ₦468 2 days
2.0GB ₦860 ₦850 ₦850 ₦850 30 Days
7.0GB ₦1200 ₦1200 ₦1200 ₦1200 7 DAYS
3.0GB ₦1290 ₦1280 ₦1280 ₦1280 30 Days
10.0GB ₦1877 ₦1875 ₦1875 ₦1875 7 days
9.2GB ₦1880 ₦1880 ₦1880 ₦1880 30days (5.2+4gb Night)
5.0GB ₦2150 ₦2140 ₦2140 ₦2140 30 Days
10.8GB ₦2350 ₦2350 ₦2350 ₦2350 30days (6.8GB +4gb Night)
14.0GB ₦2820 ₦2820 ₦2820 ₦2820 30days (10.GB +4gb Night)
10.0GB ₦4300 ₦4250 ₦4250 ₦4250 30 Days
24.0GB ₦4700 ₦4700 ₦4700 ₦4700 30days (20GB +4gb Night)
29.5GB ₦7520 ₦7520 ₦7520 ₦7520 30days (27.5 +2gb Night)
93.0GB ₦14100 ₦14100 ₦14100 ₦14100 30days (86GB +7gb Night)
119.0GB ₦16920 ₦16920 ₦16920 ₦16920 30days (109.0 +10gb Night)
138.0GB ₦18800 ₦18800 ₦18800 ₦18800 30 days (126GB +12gb Night)
300.0GB ₦33840 ₦33840 ₦33840 ₦33840 30 Days (MEGA DATA PLANS)
525.0GB ₦56400 ₦56400 ₦56400 ₦56400 120 Days (MEGA DATA PLANS)
675.0GB ₦70500 ₦70500 ₦70500 ₦70500 120 Days (MEGA DATA PLANS)
1.0TB ₦94000 ₦94000 ₦94000 ₦94000 365 Days (MEGA DATA PLANS)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦62 ₦60 ₦60 ₦60 1 day ( No airtime loan)
100.0MB ₦120 ₦75 ₦75 ₦75 7 Days {Corporate Gifting}
300.0MB ₦120 ₦117 ₦117 ₦117 2 days ( No airtime loan)
600.0MB ₦250 ₦247 ₦247 ₦247 2 day ( No airtime loan)
300.0MB ₦300 ₦220 ₦220 ₦220 7 days
1.0GB ₦450 ₦400 ₦400 ₦400 2 day ( No airtime loan)
500.0MB ₦475 ₦344 ₦344 ₦344 30 days
2.0GB ₦750 ₦700 ₦700 ₦700 5 days ( No airtime loan)
1.0GB ₦950 ₦687 ₦687 ₦687 30 days
3.0GB ₦1050 ₦1047 ₦1047 ₦1047 7 days (No Airtime Loan)
2.0GB ₦1900 ₦1374 ₦1374 ₦1374 30 days
7.0GB ₦2050 ₦2047 ₦2047 ₦2047 7 days (No Airtime Loan)
10.0GB ₦3050 ₦3047 ₦3047 ₦3047 Monthly (No Airtime Loan)
5.0GB ₦4750 ₦3435 ₦3435 ₦3435 30 days
10.0GB ₦9500 ₦6870 ₦6870 ₦6870 30 days
15.0GB ₦14250 ₦10305 ₦10305 ₦10305 30 days
20.0GB ₦19000 ₦13740 ₦13740 ₦13740 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦320 ₦280 ₦280 ₦280 30 days
1.5GB ₦480 ₦426 ₦426 ₦426 30 days
2.0GB ₦640 ₦567 ₦567 ₦567 30 days
3.0GB ₦960 ₦852 ₦852 ₦852 30 days
5.0GB ₦1600 ₦1423 ₦1423 ₦1423 30 days
10.0GB ₦3200 ₦2845 ₦2845 ₦2845 30 days